A. | General Information : |
| S. No. | Information | Details |
| 1 | Name of School | G R Global Academy, Kenchiya |
| 2 | Affiliation No. | 1730327 |
| 3 | School Code | 10670 |
| 4 | UDISE Code | 08020509701 |
| 5 | Complete Address | Kenchiya (NH 62 Sgnr- Suratgarh Road), Tehsil – Pilibanga, District – Hanumangarh (Rajasthan). – 335802 |
| 6 | Principal Name | Suraj Gir |
| | Qualifications | M.Com, M.Phil., M.Ed. |
| 7 | School Email ID | principal.grga@gmail.com |
| 8 | Contact Details | 8875014860 |
B. | Documents and Information |
| S. No. | Documents | Download Documents |
| 1 | Affiliation Letter |  |
| | Upgradation Letter |  |
| | Extension of Affiliation Letter |  |
| 2 | Society Registration Certificate |  |
| 3 | NOC Certificate |  |
| 4 | Recognition Certificate |  |
| 5 | Building Safety Certificate |  |
| 6 | Fire Safety Certificate |  |
| 7 | DEO Certificate | Not Applicable |
| 8 | Water, Health and Sanitation Certificate |  |
C. | Results and Academics |
| S. No. | Documents/Information | Download Documents |
| 1 | Fee Structure |  |
| 2 | Annual Academic Calendar |  |
| 3 | School Management Committee |  |
| 4 | Parents Teacher Association Members |  |
| 5 | Last Three Year Result of Board Examination | |
| Result Class X |
| S. No. | Year | Registered Students | Students Passed | Pass Percentage | Remark |
| 1 | 2020-21 | 60 | 60 | 100 | |
| 2 | 2019-20 | 73 | 70 | 97.23 | |
| 3 | 2018-19 | 71 | 70 | 98.59 | |
| Result Class XII |
| S. No. | Year | Registered Students | Students Passed | Pass Percentage | Remark |
| 1 | 2020-21 | 73 | 72 | 100 | |
| 2 | 2019-20 | 83 | 81 | 98.78 | |
| 3 | 2018-19 | 110 | 101 | 91.81 | |
D. | Staff (Teaching) |
| S. No. | Information | Details |
| 1 | Principal | Suraj Gir (Mobile No. 8875014860) |
| 2 | Total No. of Teachers | 34 |
| | PGT | 14 |
| | TGT | 12 |
| | PRT | 8 |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator | |
| 5 | Details of Counselor and Wellness Teacher | |
E. | School Infrastructure |
| S. No. | Information | Details |
| 1 | Total Campus Area (in Square Mtr.) | 8083.332 Sq. Mtr. |
| 2 | No. of Class Rooms | 36 |
| | Size of Class Rooms | 40.1341 Sq. Mtr. (24 ft. x 18 ft.) each |
| 3 | No. of Laboratories | 6 |
| | Size of Laboratories (in Square Mtr.) | 77.6669 Sq. Mtr. (38 ft. x 22 ft.) each |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 30 |
| 6 | No. of Boys Toilets | 30 |
| 7 | Link of Youtube Video of the Inspection |  |