| A. | General Information : | |||||
| S. No. | Information | Details | ||||
| 1 | Name of School | G R Global Academy, Kenchiya | ||||
| 2 | Affiliation No. | 1730327 | ||||
| 3 | School Code | 10670 | ||||
| 4 | UDISE Code | 08020509701 | ||||
| 5 | Complete Address | Kenchiya (NH 62 Sgnr- Suratgarh Road), Tehsil – Pilibanga, District – Hanumangarh (Rajasthan). – 335802 | ||||
| 6 | Principal Name | Sushma Sinwal | ||||
| Qualifications | M.Sc. , M.Ed. , P.H.D. | |||||
| 7 | School Email ID | principal.grga@gmail.com | ||||
| 8 | Contact Details | 9166177444 | ||||
| B. | Documents and Information | |||||
| S. No. | Documents | Download Documents | ||||
| 1 | Affiliation Letter | ![]()  | ||||
| Upgradation Letter | ![]()  | |||||
| Extension of Affiliation Letter | ![]() ![]()  | |||||
| 2 | Society Registration Certificate | ![]()  | ||||
| 3 | NOC Certificate | ![]()  | ||||
| 4 | Recognition Certificate | ![]()  | ||||
| 5 | Building Safety Certificate | ![]()  | ||||
| 6 | Fire Safety Certificate | ![]()  | ||||
| 7 | DEO Certificate | ![]()  | ||||
| 8 | Water, Health and Sanitation Certificate | ![]()  | ||||
| C. | Results and Academics | |||||
| S. No. | Documents/Information | Download Documents | ||||
| 1 | Fee Structure | ![]()  | ||||
| 2 | Annual Academic Calendar | ![]()  | ||||
| 3 | School Management Committee | ![]()  | ||||
| 4 | Parents Teacher Association Members | ![]()  | ||||
| 5 | Last Three Year Result of Board Examination | ![]()  | ||||
| Result Class X | ||||||
| S. No. | Year | Registered Students | Students Passed | Pass Percentage | Remark | |
| 1 | 2023-24 | 33 | 33 | 100 | ||
| 2 | 2022-23 | 41 | 41 | 100 | ||
| 3 | 2021-22 | 65 | 64 | 100 | 64 Students appeared in SSE 2022 | |
| Result Class XII | ||||||
| S. No. | Year | Registered Students | Students Passed | Pass Percentage | Remark | |
| 1 | 2023-24 | 78 | 75 | 96.15 | ||
| 2 | 2022-23 | 76 | 73 | 96.05 | ||
| 3 | 2021-22 | 93 | 93 | 100 | ||
| D. | Staff (Teaching) | |||||
| S. No. | Information | Details | ||||
| 1 | Principal | Sushma Sinwal   (Mobile No. 9166177444)  | ||||
| 2 | Total No. of Teachers | 46 | ||||
| PGT | 20 | |||||
| TGT | 10 | |||||
| PRT | 08 | |||||
| 3 | Teachers Section Ratio | 1.5 | ||||
| 4 | Details of Special Educator | |||||
| 5 | Details of Counselor and Wellness Teacher | Appointed | ||||
| E. | School Infrastructure | |||||
| S. No. | Information | Details | ||||
| 1 | Total Campus Area (in Square Mtr.) | 8083.332 Sq. Mtr. | ||||
| 2 | No. of Class Rooms | 36 | ||||
| Size of Class Rooms | 40.1341 Sq. Mtr. (24 ft. x 18 ft.) each | |||||
| 3 | No. of Laboratories | 6 | ||||
| Size of Laboratories (in Square Mtr.) | 77.6669 Sq. Mtr. (38 ft. x 22 ft.) each | |||||
| 4 | Internet Facility | YES | ||||
| 5 | No. of Girls Toilets | 30 | ||||
| 6 | No. of Boys Toilets | 30 | ||||
| 7 | Link of Youtube Video of the Inspection | ![]()  | 
							
